
Companies are assessed based on their performance in several key areas including innovation and social responsibility.
This annual ranking from Fortune is widely considered a definitive report card on corporate reputations. According to Fortune, these companies have shown a commitment to social responsibility and high ethical standards.
Here are the rankings of the top 50 companies as assessed by Fortune Magazine:
| Rank | Company Name | Location | Score * |
|---|---|---|---|
| 1 | Apple | CA | 8.24 |
| 2 | CA | 8.01 | |
| 3 | Amazon.com | WA | 7.28 |
| 4 | Coca-Cola | GA | 7.32 |
| 5 | Starbucks | WA | 7.94 |
| 6 | IBM | NY | 7.37 |
| 7 | Southwest Airlines |
TX | 5.52 |
| 8 | Berkshire Hathaway |
NE | 7.18 |
| 9 | Walt Disney |
CA | 7.84 |
| 10 | FedEx | TN | 7 |
| 11 | General Electric |
CT | 6.9 |
| 12 | McDonald’s | IL | 7.81 |
| 13 | American Express |
NY | 7.55 |
| 14 | BMW | Germany | 6.67 |
| 15 | Procter & Gamble |
OH | 7.37 |
| 16 | Nordstrom | WA | 7.28 |
| 17 | Microsoft | WA | 6.15 |
| 18 | Nike | OR | 7.94 |
| 19 | Whole Foods Market |
TX | 7.49 |
| 20 | Caterpillar | IL | 7.87 |
| 21 | 3M | MN | 6.49 |
| 22 | Target | MN | 7.22 |
| 23 | Costco Wholesale |
WA | 6.95 |
| 23 | Johnson & Johnson |
NJ | 6.21 |
| 25 | Exxon Mobil |
TX | 8.19 |
| 26 | Boeing | IL | 7.48 |
| 27 | Wal-Mart Stores |
AR | 6.88 |
| 28 | J.P. Morgan Chase |
NY | 7.46 |
| 29 | Toyota Motor |
Japan | 6.95 |
| 30 | UPS | GA | 6.84 |
| 31 | Singapore Airlines |
Singapore | 6.1 |
| 32 | Nestlé | Switzerland | 8.1 |
| 33 | Volkswagen | Germany | 6.25 |
| 34 | Goldman Sachs Group |
NY | 6.57 |
| 35 | Samsung Electronics |
South Korea | 6.5 |
| 36 | Marriott International |
MD | 8.07 |
| 37 | PepsiCo | NY | 6.94 |
| 38 | Wells Fargo |
CA | 7 |
| 39 | Unilever | Britain/Netherlands | 7.15 |
| 40 | Deere | IL | 7.62 |
| 41 | DuPont | DE | 6.65 |
| 42 | Intel | CA | 7.07 |
| 43 | St. Jude Medical |
MN | 6.1 |
| 44 | Accenture | Ireland | 7.1 |
| 45 | Home Depot |
GA | 6.88 |
| 46 | Yum! Brands |
KY | 6.94 |
| 47 | eBay | CA | 6.67 |
| 48 | CA | 7 | |
| 49 | Cisco Systems |
CA | 7.08 |
| 50 | Ralph Lauren |
NY | 7.08 |
Source: CNN Money
Related Articles
Corporate Sustainability Leadership in America
The Most Meaningful Global Brands of 2013
The 2013 World’s Most Ethical Companies (Ethisphere)
The World’s Most Sustainable Companies: The Global 100 (2013)
The Overwhelming Logic of Sustainable Business
Sustainability is an Unstoppable Megatrend
Discover more from Change Oracle
Subscribe to get the latest posts sent to your email.




